Web initiated ACH Payments up in 3rd Quarter 2009
3rd Quarter 2009 ACH Network Transactions (does not include on-us volumes) |
||||||
3rd Q 2009 | 2nd Q 2009 | % change | 3rd Q 2008 | % change | ||
ARC | 583,775,948 | 595,033,107 | -1.89% | 652,520,389 | -10.54% | |
WEB | 562,607,271 | 558,474,217 | 0.74% | 522,885,755 | 7.60% | |
CTX | 15,152,802 | 15,427,370 | -1.78% | 14,210,408 | 6.63% | |
BOC | 41,311,563 | 34,960,250 | 18.17% | 26,393,358 | 56.52% | |
ARC is payment made at or through a drop and lock box location. | ||||||
WEB is internet initiated ACH payments | ||||||
CTX is business to business payment through an Electronic Deposit Interface (EDI) | ||||||
BOC is payment is entered through electronic gateway from hard copy at location. | ||||||
Source: NACHA - The Electronic Payments Association | ||||||
© 2009 NACHA - The Electronic Payments Association | ||||||
Source: http://www.nacha.org/News/Stats/stats2009/3rd%20Quarter%202009.pdf |